Defines the possible unit systems.
Namespace: HidSharp.Reports.Units
Assembly: HidSharp (in HidSharp.dll) Version: 2.0.0
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
None | 0 | No units are used. | |
SILinear | 1 | The SI Linear unit system uses centimeters for length, grams for mass, seconds for time, Kelvin for temperature, Amperes for current, and candelas for luminous intensity. | |
SIRotation | 2 | The SI Rotation unit system uses radians for length, grams for mass, seconds for time, Kelvin for temperature, Amperes for current, and candelas for luminous intensity. | |
EnglishLinear | 3 | The English Linear unit system uses inches for length, slugs for mass, seconds for time, Fahrenheit for temperature, Amperes for current, and candelas for luminous intensity. | |
EnglishRotation | 4 | The English Rotation unit system uses degrees for length, slugs for mass, seconds for time, Fahrenheit for temperature, Amperes for current, and candelas for luminous intensity. |
See Also