Inheritance Hierarchy
HidSharp.ReportsDescriptorItem
HidSharp.ReportsDataItem
Namespace: HidSharp.Reports
Assembly: HidSharp (in HidSharp.dll) Version: 2.0.0
Syntax
The DataItem type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| DataItem | Initializes a new instance of the DataItem class |
Methods
| Name | Description | |
|---|---|---|
| ReadLogical | ||
| ReadRaw | ||
| TryReadValue | ||
| WriteLogical | ||
| WriteRaw |
Properties
| Name | Description | |
|---|---|---|
| ChildItems | (Inherited from DescriptorItem.) | |
| Designators | (Inherited from DescriptorItem.) | |
| ElementBits | ||
| ElementCount | ||
| ExpectedUsageType | ||
| Flags | ||
| HasNullState | ||
| HasPreferredState | ||
| IsAbsolute | ||
| IsArray | ||
| IsBoolean | ||
| IsConstant | ||
| IsLogicalSigned | ||
| IsRelative | ||
| IsVariable | ||
| LogicalMaximum | ||
| LogicalMinimum | ||
| LogicalRange | ||
| ParentItem | (Inherited from DescriptorItem.) | |
| PhysicalMaximum | ||
| PhysicalMinimum | ||
| PhysicalRange | ||
| RawPhysicalMaximum | ||
| RawPhysicalMinimum | ||
| RawPhysicalRange | ||
| Report | ||
| Strings | (Inherited from DescriptorItem.) | |
| TotalBits | ||
| Unit | ||
| UnitExponent | ||
| Usages | (Inherited from DescriptorItem.) |
See Also